> ## Documentation Index
> Fetch the complete documentation index at: https://upsheets.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Hair and Beauty Award Adult Rates and Overtime 2026/27

> 2026/27 MA000005 adult pay rates, overtime, weekend and public-holiday rules, classifications and allowances, and how UpSheets applies them in Xero Payroll.

[All awards](/docs/smart-formulas/award-library/awards/overview) → [Hair and Beauty Award](/docs/smart-formulas/award-library/awards/hbia/overview) → Adult

|                          |                                                                             |
| ------------------------ | --------------------------------------------------------------------------- |
| **Award**                | [Hair and Beauty Award](/docs/smart-formulas/award-library/awards/hbia/overview) |
| **Official name**        | Hair and Beauty Industry Award 2020                                         |
| **Variant**              | Adult                                                                       |
| **Rates effective from** | 1 July 2026                                                                 |
| **Version**              | 1                                                                           |

UpSheets uses this Smart Formula to turn imported start and finish times into ordinary hours, overtime, weekend, public-holiday and allowance lines ready for Xero Payroll.

Review the [assumptions and limitations](#assumptions-and-limitations) before publishing this formula.

<Card title="Use this formula in UpSheets" icon="copy" href="/docs/smart-formulas/award-library/overview">
  Step-by-step guide to copy, review, simulate, publish, and assign an Award Library formula.
</Card>

## What UpSheets Calculates Automatically

* Ordinary hours from imported start and finish times
* Overtime tiers based on hours worked
* Saturday penalty and overtime rates
* Sunday penalty and overtime rates
* Public holiday penalty rates
* Minimum engagement payments
* Automatic allowance calculations where configured

## Pay Rates and Smart Formula Rules

<AccordionGroup>
  <Accordion title="Full time">
    ### Classification Pay Rates

    | Classification | Code | Classification minimum |
    | -------------- | ---- | ---------------------- |
    | Level 1        | L1   | \$27.81                |
    | Level 2        | L2   | \$28.45                |
    | Level 3        | L3   | \$29.45                |
    | Level 4        | L4   | \$30.00                |
    | Level 5        | L5   | \$30.89                |
    | Level 6        | L6   | \$32.00                |

    ### Calculation Rules

    | Rule                                | Conditions                                  | Value                  | Notes |
    | ----------------------------------- | ------------------------------------------- | ---------------------- | ----- |
    | M-F Ordinary                        | MON-FRI<br />07:00-21:00                    | Classification minimum | -     |
    | 12am-7am Sat Before 7am \< 3Hr x1.5 | SAT<br />00:00-07:00<br />OT 0-3 hours      | x1.5                   | -     |
    | 12am-7am Sat Before 7am > 3Hr x2    | SAT<br />00:00-07:00<br />OT 3-24 hours     | x2                     | -     |
    | 6pm-12am Sat After 6pm \< 3Hr x1.5  | SAT<br />18:00-00:00<br />OT 0-3 hours      | x1.5                   | -     |
    | 6pm-12am Sat After 6pm > 3Hr x2     | SAT<br />18:00-00:00<br />OT 3-24 hours     | x2                     | -     |
    | 7am-6pm Sat x1.33                   | SAT<br />07:00-18:00                        | x1.33                  | -     |
    | Sun x2                              | SUN                                         | x2                     | -     |
    | M-F 12am-7am Before 7am \< 3Hr x1.5 | MON-FRI<br />00:00-07:00<br />OT 0-3 hours  | x1.5                   | -     |
    | M-F 12am-7am Before 7am > 3Hr x2    | MON-FRI<br />00:00-07:00<br />OT 3-24 hours | x2                     | -     |
    | M-F 9pm-12am After 9pm x1.5         | MON-FRI<br />21:00-00:00                    | x1.5                   | -     |
    | PH x2.5                             | PH                                          | x2.5                   | -     |
    | M-Sat OT \< 3Hr x1.5                | MON-SAT<br />Hours 9-12                     | x1.5                   | -     |
    | M-Sat OT > 3Hr x2                   | MON-SAT<br />Hours 12-24                    | x2                     | -     |
    | Sun Daily OT x2                     | SUN<br />Hours 9-24                         | x2                     | -     |
    | PH Daily OT x2.5                    | PH<br />Hours 9-24                          | x2.5                   | -     |
    | M-Sat OT \< 3Hr x1.5                | MON-SAT<br />Hours 38-41<br />Weekly        | x1.5                   | -     |
    | M-Sat OT > 3Hr x2                   | MON-SAT<br />Hours 41-168<br />Weekly       | x2                     | -     |
    | PH Weekly OT x2.5                   | PH<br />Hours 38-168<br />Weekly            | x2.5                   | -     |

    ### Worked Example

    Input: Level 1 full-time employee, Monday 7:00 am–6:00 pm, 11.00 paid hours, with no weekly overtime already accrued.

    | UpSheets output      | Hours | Rate                |
    | -------------------- | ----- | ------------------- |
    | Ordinary hours       | 9.00  | \$27.81             |
    | M-Sat OT \< 3Hr x1.5 | 2.00  | 1.5 × ordinary rate |

    Why: This variant allows up to 9.00 ordinary hours for this day pattern. The remaining 2.00 hours are assigned to overtime or penalty lines.
  </Accordion>

  <Accordion title="Part time">
    ### Classification Pay Rates

    | Classification | Code | Classification minimum |
    | -------------- | ---- | ---------------------- |
    | Level 1        | L1   | \$27.81                |
    | Level 2        | L2   | \$28.45                |
    | Level 3        | L3   | \$29.45                |
    | Level 4        | L4   | \$30.00                |
    | Level 5        | L5   | \$30.89                |
    | Level 6        | L6   | \$32.00                |

    ### Calculation Rules

    | Rule                                | Conditions                                  | Value                  | Notes |
    | ----------------------------------- | ------------------------------------------- | ---------------------- | ----- |
    | M-F Ordinary                        | MON-FRI<br />07:00-21:00                    | Classification minimum | -     |
    | 12am-7am Sat Before 7am \< 3Hr x1.5 | SAT<br />00:00-07:00<br />OT 0-3 hours      | x1.5                   | -     |
    | 12am-7am Sat Before 7am > 3Hr x2    | SAT<br />00:00-07:00<br />OT 3-24 hours     | x2                     | -     |
    | 6pm-12am Sat After 6pm \< 3Hr x1.5  | SAT<br />18:00-00:00<br />OT 0-3 hours      | x1.5                   | -     |
    | 6pm-12am Sat After 6pm > 3Hr x2     | SAT<br />18:00-00:00<br />OT 3-24 hours     | x2                     | -     |
    | 7am-6pm Sat x1.33                   | SAT<br />07:00-18:00                        | x1.33                  | -     |
    | Sun x2                              | SUN                                         | x2                     | -     |
    | M-F 12am-7am Before 7am \< 3Hr x1.5 | MON-FRI<br />00:00-07:00<br />OT 0-3 hours  | x1.5                   | -     |
    | M-F 12am-7am Before 7am > 3Hr x2    | MON-FRI<br />00:00-07:00<br />OT 3-24 hours | x2                     | -     |
    | M-F 9pm-12am After 9pm x1.5         | MON-FRI<br />21:00-00:00                    | x1.5                   | -     |
    | PH x2.5                             | PH                                          | x2.5                   | -     |
    | M-Sat OT \< 3Hr x1.5                | MON-SAT<br />Hours 9-12                     | x1.5                   | -     |
    | M-Sat OT > 3Hr x2                   | MON-SAT<br />Hours 12-24                    | x2                     | -     |
    | Sun Daily OT x2                     | SUN<br />Hours 9-24                         | x2                     | -     |
    | PH Daily OT x2.5                    | PH<br />Hours 9-24                          | x2.5                   | -     |
    | M-Sat OT \< 3Hr x1.5                | MON-SAT<br />Hours 38-41<br />Weekly        | x1.5                   | -     |
    | M-Sat OT > 3Hr x2                   | MON-SAT<br />Hours 41-168<br />Weekly       | x2                     | -     |
    | PH Weekly OT x2.5                   | PH<br />Hours 38-168<br />Weekly            | x2.5                   | -     |
    | Sat Min Engagement Sat x1.33        | SAT<br />OT 0-3 hours                       | x1.33                  | -     |
    | Sun Min Engagement Sun x2           | SUN<br />OT 0-3 hours                       | x2                     | -     |
    | M-F Min Engagement M-F x1           | MON-FRI<br />OT 0-3 hours                   | x1                     | -     |
    | PH Min Engagement PH x2.5           | PH<br />OT 0-3 hours                        | x2.5                   | -     |

    ### Worked Example

    Input: Level 1 part-time employee, Monday 7:00 am–6:00 pm, 11.00 paid hours, with no weekly overtime already accrued.

    | UpSheets output      | Hours | Rate                |
    | -------------------- | ----- | ------------------- |
    | Ordinary hours       | 9.00  | \$27.81             |
    | M-Sat OT \< 3Hr x1.5 | 2.00  | 1.5 × ordinary rate |

    Why: This variant allows up to 9.00 ordinary hours for this day pattern. The remaining 2.00 hours are assigned to overtime or penalty lines.
  </Accordion>

  <Accordion title="Casual">
    ### Classification Pay Rates

    | Classification | Code | Casual classification minimum (includes 25% loading) |
    | -------------- | ---- | ---------------------------------------------------- |
    | Level 1        | L1   | \$34.76                                              |
    | Level 2        | L2   | \$35.56                                              |
    | Level 3        | L3   | \$36.81                                              |
    | Level 4        | L4   | \$37.50                                              |
    | Level 5        | L5   | \$38.61                                              |
    | Level 6        | L6   | \$40.00                                              |

    ### Calculation Rules

    | Rule                           | Conditions                            | Value                  | Notes |
    | ------------------------------ | ------------------------------------- | ---------------------- | ----- |
    | M-F Ordinary                   | MON-FRI<br />07:00-21:00              | Classification minimum | -     |
    | 12am-7am Sat Before 7am x1.2   | SAT<br />00:00-07:00                  | x1.2                   | -     |
    | 6pm-12am Sat After 6pm x1.2    | SAT<br />18:00-00:00                  | x1.2                   | -     |
    | 7am-6pm Sat x1.264             | SAT<br />07:00-18:00                  | x1.264                 | -     |
    | Sun x1.8                       | SUN                                   | x1.8                   | -     |
    | M-F 12am-7am Outside Span x1.2 | MON-FRI<br />00:00-07:00              | x1.2                   | -     |
    | M-F 9pm-12am After 9pm x1.2    | MON-FRI<br />21:00-00:00              | x1.2                   | -     |
    | PH x2                          | PH                                    | x2                     | -     |
    | M-Sat OT \< 3Hr x1.4           | MON-SAT<br />Hours 10.5-13.5          | x1.4                   | -     |
    | M-Sat OT > 3Hr x1.8            | MON-SAT<br />Hours 13.5-24            | x1.8                   | -     |
    | Sun Daily OT x1.8              | SUN<br />Hours 10.5-24                | x1.8                   | -     |
    | PH Daily OT x2                 | PH<br />Hours 10.5-24                 | x2                     | -     |
    | M-Sat OT \< 3Hr x1.4           | MON-SAT<br />Hours 38-41<br />Weekly  | x1.4                   | -     |
    | M-Sat OT > 3Hr x1.8            | MON-SAT<br />Hours 41-168<br />Weekly | x1.8                   | -     |
    | PH Weekly OT x2                | PH<br />Hours 38-168<br />Weekly      | x2                     | -     |
    | Sat Min Engagement Sat x1.264  | SAT<br />OT 0-3 hours                 | x1.264                 | -     |
    | Sun Min Engagement Sun x1.8    | SUN<br />OT 0-3 hours                 | x1.8                   | -     |
    | M-F Min Engagement M-F x1      | MON-FRI<br />OT 0-3 hours             | x1                     | -     |
    | PH Min Engagement PH x2        | PH<br />OT 0-3 hours                  | x2                     | -     |

    ### Worked Example

    Input: Level 1 casual employee, Monday 7:00 am–7:30 pm, 12.50 paid hours, with no weekly overtime already accrued.

    | UpSheets output      | Hours | Rate                |
    | -------------------- | ----- | ------------------- |
    | Ordinary hours       | 10.50 | \$34.76             |
    | M-Sat OT \< 3Hr x1.4 | 2.00  | 1.4 × ordinary rate |

    Why: This variant allows up to 10.50 ordinary hours for this day pattern. The remaining 2.00 hours are assigned to overtime or penalty lines.
  </Accordion>
</AccordionGroup>

## What Requires Customer Configuration

* **Variant assignment:** Choose the Smart Formula variant that matches each employee's work pattern.
* **Classification selection:** Assign the correct classification level for each employee.
* **Public holidays:** Configure public holidays for your organisation so public-holiday rules apply on the correct dates.

This variant includes 7 manual allowances that must be entered separately when they apply. See [Manual Allowances](#manual-allowances) for amounts and conditions.

## Manual Allowances

| Allowance                          | Conditions | Value   | Notes |
| ---------------------------------- | ---------- | ------- | ----- |
| Broken Hill Allowance              | Manual     | \$47.90 | -     |
| First Aid Allowance                | Manual     | \$14.55 | -     |
| Manager's Allowance                | Manual     | \$55.96 | -     |
| Meal Allowance OT 1+ Hour          | Manual     | \$24.72 | -     |
| Meal Allowance OT 4+ Hours Further | Manual     | \$24.72 | -     |
| Motor Vehicle Allowance            | Manual     | \$1.00  | -     |
| Tool Allowance                     | Manual     | \$10.52 | -     |

## How to Use This Rule Set in UpSheets

1. Copy the **Hair and Beauty Award** rule set from the Award Library and select the **Adult** variant during review.
2. Assign the correct classification and employment type to each employee using this variant.
3. Simulate representative shifts, then publish and assign the rule set to affected employees.

## Assumptions and Limitations

### Assumptions

* Full-time and part-time ordinary hours follow clause 14.4 spans (Monday to Friday 7:00 am to 9:00 pm, Saturday 7:00 am to 6:00 pm, Sunday 10:00 am to 5:00 pm) with a default daily ordinary cap of 9 hours under clause 14.7.
* Saturday ordinary hours inside the span use clause 23.1 at 133%.
* Full-time and part-time work outside the clause 14.4 span is overtime under clause 22.2(b)/22.3(b): Monday to Friday before 7:00 am uses first-3 / after-3 tiers at 150%/200%, Monday to Friday after 9:00 pm uses a flat 150% band (the 9:00 pm to midnight window is only 3 hours so an after-3 tier cannot fire), and Saturday before 7:00 am / after 6:00 pm use first-3 / after-3 tiers.
* Casual ordinary Monday to Friday inside 7:00 am to 9:00 pm uses the loaded base.
* Casual outside-span ordinary penalties under clause 23.2 are 150% of the minimum hourly rate (loaded-base multiple 1.2) on Monday to Friday before 7:00 am / after 9:00 pm and on Saturday before 7:00 am / after 6:00 pm; Saturday inside span is 158% (1.264); Sunday any time and public holidays are 225% and 250% (1.8 and 2.0).
* Casual overtime under clause 22.4/22.5 uses a 10.5-hour daily cap and 38-hour weekly threshold with Mon-Sat first-3 / after-3 multiples 175%/225% (1.4/1.8); Sunday/PH overtime at 225%/250% (1.8/2.0) is covered by the all-day Sunday/PH rates plus PH weekly OT.

### Not Supported by This Rule Set

* Agreement to roster 10.5 ordinary hours on one or two days per week <Tooltip headline="Clauses 14.8, 14.9" tip="Default daily ordinary cap is modeled at 9 hours; the second-day 10.5-hour agreement is not auto-detected"><Icon icon="bookmark" size={14} /></Tooltip>
* Breaks between shifts (12 hours) <Tooltip headline="Clause 16.2" tip="Award states the break obligation but does not prescribe an overtime payment rate when the break is not given"><Icon icon="bookmark" size={14} /></Tooltip>
* Junior, apprentice, trainee, graduate, and supported wage classifications <Tooltip headline="Clauses 17, 18, Schedule D, Schedule E" tip="Excluded from this adult Level 1 to 6 rule set"><Icon icon="bookmark" size={14} /></Tooltip>
* Part-time hours in excess of the written agreed pattern <Tooltip headline="Clauses 10.3, 10.4, 10.7, 22.3(a)" tip="Requires roster agreement metadata not available from timesheet hours alone; daily/weekly/outside-span overtime still modeled"><Icon icon="bookmark" size={14} /></Tooltip>
* Rostered day off work and 4-hour minimum payment <Tooltip headline="Clauses 22.5, 23.1, 23.3" tip="RDO identification requires roster metadata not available in timesheet processing"><Icon icon="bookmark" size={14} /></Tooltip>
* Six-day week / consecutive days-off roster constraints <Tooltip headline="Clause 15.1" tip="Roster-structure rules are not auto-detected from timesheet hours alone"><Icon icon="bookmark" size={14} /></Tooltip>
* Time off instead of payment for overtime <Tooltip headline="Clause 22.6" tip="Not modeled"><Icon icon="bookmark" size={14} /></Tooltip>
* Unpaid meal and rest break timing <Tooltip headline="Clause 16.1" tip="Not modeled"><Icon icon="bookmark" size={14} /></Tooltip>

<Note>
  Need one of these scenarios? Contact us to discuss your requirements. Some may be supported through configuration, a custom Smart Formula, or an extension to the Award Library.
</Note>

<Info>This is general information about how UpSheets has configured this award rule set. It is not legal or payroll advice. You are responsible for ensuring your employees are paid correctly.</Info>

## Official sources

* Award text: [Fair Work Commission - MA000005](https://awards.fairwork.gov.au/MA000005.html)
* Pay rates and allowances: [Fair Work pay guides](https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides)
