> ## Documentation Index
> Fetch the complete documentation index at: https://upsheets.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Health Professionals Award Private Medical Imaging - 7 Day Rates and Overtime 2026/27

> 2026/27 MA000027 private-medical-imaging-7-day pay rates, overtime, weekend and public-holiday rules, classifications and allowances, and how UpSheets applies them in Xero Payroll.

[All awards](/docs/smart-formulas/award-library/awards/overview) → [Health Professionals Award](/docs/smart-formulas/award-library/awards/hpssa/overview) → Private Medical Imaging - 7 Day

|                          |                                                                                   |
| ------------------------ | --------------------------------------------------------------------------------- |
| **Award**                | [Health Professionals Award](/docs/smart-formulas/award-library/awards/hpssa/overview) |
| **Official name**        | Health Professionals and Support Services Award 2020                              |
| **Variant**              | Private Medical Imaging - 7 Day                                                   |
| **Rates effective from** | 1 July 2026                                                                       |
| **Version**              | 1                                                                                 |

UpSheets uses this Smart Formula to turn imported start and finish times into ordinary hours, overtime, weekend, public-holiday and allowance lines ready for Xero Payroll.

Review the [assumptions and limitations](#assumptions-and-limitations) before publishing this formula.

<Card title="Use this formula in UpSheets" icon="copy" href="/docs/smart-formulas/award-library/overview">
  Step-by-step guide to copy, review, simulate, publish, and assign an Award Library formula.
</Card>

## What UpSheets Calculates Automatically

* Ordinary hours from imported start and finish times
* Overtime tiers based on hours worked
* Saturday penalty and overtime rates
* Sunday penalty and overtime rates
* Public holiday penalty rates
* Shift gap handling
* Minimum engagement payments
* Automatic allowance calculations where configured

## Pay Rates and Smart Formula Rules

<AccordionGroup>
  <Accordion title="Full time">
    ### Classification Pay Rates

    | Classification                            | Code  | Classification minimum |
    | ----------------------------------------- | ----- | ---------------------- |
    | Support Level 1                           | SS1   | \$26.97                |
    | Support Level 2                           | SS2   | \$28.03                |
    | Support Level 3                           | SS3   | \$29.11                |
    | Support Level 4                           | SS4   | \$29.45                |
    | Support Level 5                           | SS5   | \$30.45                |
    | Support Level 6                           | SS6   | \$32.09                |
    | Support Level 7                           | SS7   | \$32.67                |
    | Support Level 8 - PP1                     | SS8.1 | \$33.78                |
    | Support Level 8 - PP2                     | SS8.2 | \$34.66                |
    | Support Level 8 - PP3                     | SS8.3 | \$37.10                |
    | Support Level 9 - PP1                     | SS9.1 | \$37.76                |
    | Support Level 9 - PP2                     | SS9.2 | \$39.10                |
    | Support Level 9 - PP3                     | SS9.3 | \$39.42                |
    | Dental Assistant Level 3                  | DA3   | \$29.11                |
    | Dental Assistant Level 5                  | DA5   | \$29.15                |
    | Dental Assistant Level 6                  | DA6   | \$30.63                |
    | Dental Assistant Level 7                  | DA7   | \$31.67                |
    | Pathology Collector Level 5               | PC5   | \$30.45                |
    | Pathology Collector Level 6               | PC6   | \$30.63                |
    | Pathology Collector Level 7 - unqualified | PC7U  | \$31.67                |
    | Pathology Collector Level 7 - qualified   | PC7Q  | \$32.67                |
    | Health Professional L1 - PP1              | HP1.1 | \$30.89                |
    | Health Professional L1 - PP2              | HP1.2 | \$32.09                |
    | Health Professional L1 - PP3              | HP1.3 | \$33.51                |
    | Health Professional L1 - PP4              | HP1.4 | \$34.66                |
    | Health Professional L1 - PP5              | HP1.5 | \$37.76                |
    | Health Professional L1 - PP6              | HP1.6 | \$39.10                |
    | Health Professional L2 - PP1              | HP2.1 | \$39.31                |
    | Health Professional L2 - PP2              | HP2.2 | \$40.74                |
    | Health Professional L2 - PP3              | HP2.3 | \$42.30                |
    | Health Professional L2 - PP4              | HP2.4 | \$43.98                |
    | Health Professional L3 - PP1              | HP3.1 | \$45.89                |
    | Health Professional L3 - PP2              | HP3.2 | \$47.18                |
    | Health Professional L3 - PP3              | HP3.3 | \$48.19                |
    | Health Professional L3 - PP4              | HP3.4 | \$50.33                |
    | Health Professional L3 - PP5              | HP3.5 | \$52.19                |
    | Health Professional L4 - PP1              | HP4.1 | \$55.57                |
    | Health Professional L4 - PP2              | HP4.2 | \$59.30                |
    | Health Professional L4 - PP3              | HP4.3 | \$64.48                |
    | Health Professional L4 - PP4              | HP4.4 | \$71.19                |

    ### Calculation Rules

    | Rule                           | Conditions                                  | Value                  | Notes |
    | ------------------------------ | ------------------------------------------- | ---------------------- | ----- |
    | M-F Ordinary                   | MON-FRI<br />07:00-21:00                    | Classification minimum | -     |
    | 7am-9pm Sat Ordinary x1.5      | SAT<br />07:00-21:00                        | x1.5                   | -     |
    | 7am-9pm Sun Ordinary x1.5      | SUN<br />07:00-21:00                        | x1.5                   | -     |
    | PH x2.5                        | PH                                          | x2.5                   | -     |
    | M-Sat OT \< 2Hr x1.5           | MON-SAT<br />Hours 10-12<br />OT 0-2 hours  | x1.5                   | -     |
    | M-Sat OT > 2Hr x2              | MON-SAT<br />Hours 12-24<br />OT 0-12 hours | x2                     | -     |
    | Sat 12am-7am OT \< 2Hr x1.5    | SAT<br />00:00-07:00<br />OT 0-2 hours      | x1.5                   | -     |
    | Sat 12am-7am OT > 2Hr x2       | SAT<br />00:00-07:00<br />OT 2-24 hours     | x2                     | -     |
    | Sat 9pm-12am OT \< 2Hr x1.5    | SAT<br />21:00-00:00<br />OT 0-2 hours      | x1.5                   | -     |
    | Sat 9pm-12am OT > 2Hr x2       | SAT<br />21:00-00:00<br />OT 2-24 hours     | x2                     | -     |
    | 12am-7am Sun Pre-Spread OT x2  | SUN<br />00:00-07:00                        | x2                     | -     |
    | 9pm-12am Sun Post-Spread OT x2 | SUN<br />21:00-00:00                        | x2                     | -     |
    | Sun Daily OT x2                | SUN<br />Hours 10-24                        | x2                     | -     |
    | M-F 12am-7am OT \< 2Hr x1.5    | MON-FRI<br />00:00-07:00<br />OT 0-2 hours  | x1.5                   | -     |
    | M-F 12am-7am OT > 2Hr x2       | MON-FRI<br />00:00-07:00<br />OT 2-24 hours | x2                     | -     |
    | M-F 9pm-12am OT \< 2Hr x1.5    | MON-FRI<br />21:00-00:00<br />OT 0-2 hours  | x1.5                   | -     |
    | M-F 9pm-12am OT > 2Hr x2       | MON-FRI<br />21:00-00:00<br />OT 2-24 hours | x2                     | -     |
    | PH Daily OT x2.5               | PH<br />Hours 10-24                         | x2.5                   | -     |
    | M-Sat OT \< 2Hr x1.5           | MON-SAT<br />Hours 38-40<br />Weekly        | x1.5                   | -     |
    | M-Sat OT > 2Hr x2              | MON-SAT<br />Hours 40-168<br />Weekly       | x2                     | -     |
    | Sun Weekly OT x2               | SUN<br />Hours 38-168<br />Weekly           | x2                     | -     |
    | PH Weekly OT x2.5              | PH<br />Hours 38-168<br />Weekly            | x2.5                   | -     |
    | Less than 10 Hr Break x2       | EVERY                                       | x2                     | -     |

    ### Worked Example

    Input: Support Level 1 full-time employee, Monday 7:00 am–7:00 pm, 12.00 paid hours, with no weekly overtime already accrued.

    | UpSheets output      | Hours | Rate                |
    | -------------------- | ----- | ------------------- |
    | Ordinary hours       | 10.00 | \$26.97             |
    | M-Sat OT \< 2Hr x1.5 | 2.00  | 1.5 × ordinary rate |

    Why: This variant allows up to 10.00 ordinary hours for this day pattern. The remaining 2.00 hours are assigned to overtime or penalty lines.
  </Accordion>

  <Accordion title="Part time">
    ### Classification Pay Rates

    | Classification                            | Code  | Classification minimum |
    | ----------------------------------------- | ----- | ---------------------- |
    | Support Level 1                           | SS1   | \$26.97                |
    | Support Level 2                           | SS2   | \$28.03                |
    | Support Level 3                           | SS3   | \$29.11                |
    | Support Level 4                           | SS4   | \$29.45                |
    | Support Level 5                           | SS5   | \$30.45                |
    | Support Level 6                           | SS6   | \$32.09                |
    | Support Level 7                           | SS7   | \$32.67                |
    | Support Level 8 - PP1                     | SS8.1 | \$33.78                |
    | Support Level 8 - PP2                     | SS8.2 | \$34.66                |
    | Support Level 8 - PP3                     | SS8.3 | \$37.10                |
    | Support Level 9 - PP1                     | SS9.1 | \$37.76                |
    | Support Level 9 - PP2                     | SS9.2 | \$39.10                |
    | Support Level 9 - PP3                     | SS9.3 | \$39.42                |
    | Dental Assistant Level 3                  | DA3   | \$29.11                |
    | Dental Assistant Level 5                  | DA5   | \$29.15                |
    | Dental Assistant Level 6                  | DA6   | \$30.63                |
    | Dental Assistant Level 7                  | DA7   | \$31.67                |
    | Pathology Collector Level 5               | PC5   | \$30.45                |
    | Pathology Collector Level 6               | PC6   | \$30.63                |
    | Pathology Collector Level 7 - unqualified | PC7U  | \$31.67                |
    | Pathology Collector Level 7 - qualified   | PC7Q  | \$32.67                |
    | Health Professional L1 - PP1              | HP1.1 | \$30.89                |
    | Health Professional L1 - PP2              | HP1.2 | \$32.09                |
    | Health Professional L1 - PP3              | HP1.3 | \$33.51                |
    | Health Professional L1 - PP4              | HP1.4 | \$34.66                |
    | Health Professional L1 - PP5              | HP1.5 | \$37.76                |
    | Health Professional L1 - PP6              | HP1.6 | \$39.10                |
    | Health Professional L2 - PP1              | HP2.1 | \$39.31                |
    | Health Professional L2 - PP2              | HP2.2 | \$40.74                |
    | Health Professional L2 - PP3              | HP2.3 | \$42.30                |
    | Health Professional L2 - PP4              | HP2.4 | \$43.98                |
    | Health Professional L3 - PP1              | HP3.1 | \$45.89                |
    | Health Professional L3 - PP2              | HP3.2 | \$47.18                |
    | Health Professional L3 - PP3              | HP3.3 | \$48.19                |
    | Health Professional L3 - PP4              | HP3.4 | \$50.33                |
    | Health Professional L3 - PP5              | HP3.5 | \$52.19                |
    | Health Professional L4 - PP1              | HP4.1 | \$55.57                |
    | Health Professional L4 - PP2              | HP4.2 | \$59.30                |
    | Health Professional L4 - PP3              | HP4.3 | \$64.48                |
    | Health Professional L4 - PP4              | HP4.4 | \$71.19                |

    ### Calculation Rules

    | Rule                           | Conditions                                  | Value                  | Notes |
    | ------------------------------ | ------------------------------------------- | ---------------------- | ----- |
    | M-F Ordinary                   | MON-FRI<br />07:00-21:00                    | Classification minimum | -     |
    | 7am-9pm Sat Ordinary x1.5      | SAT<br />07:00-21:00                        | x1.5                   | -     |
    | 7am-9pm Sun Ordinary x1.5      | SUN<br />07:00-21:00                        | x1.5                   | -     |
    | PH x2.5                        | PH                                          | x2.5                   | -     |
    | M-Sat OT \< 2Hr x1.5           | MON-SAT<br />Hours 10-12<br />OT 0-2 hours  | x1.5                   | -     |
    | M-Sat OT > 2Hr x2              | MON-SAT<br />Hours 12-24<br />OT 0-12 hours | x2                     | -     |
    | Sat 12am-7am OT \< 2Hr x1.5    | SAT<br />00:00-07:00<br />OT 0-2 hours      | x1.5                   | -     |
    | Sat 12am-7am OT > 2Hr x2       | SAT<br />00:00-07:00<br />OT 2-24 hours     | x2                     | -     |
    | Sat 9pm-12am OT \< 2Hr x1.5    | SAT<br />21:00-00:00<br />OT 0-2 hours      | x1.5                   | -     |
    | Sat 9pm-12am OT > 2Hr x2       | SAT<br />21:00-00:00<br />OT 2-24 hours     | x2                     | -     |
    | 12am-7am Sun Pre-Spread OT x2  | SUN<br />00:00-07:00                        | x2                     | -     |
    | 9pm-12am Sun Post-Spread OT x2 | SUN<br />21:00-00:00                        | x2                     | -     |
    | Sun Daily OT x2                | SUN<br />Hours 10-24                        | x2                     | -     |
    | M-F 12am-7am OT \< 2Hr x1.5    | MON-FRI<br />00:00-07:00<br />OT 0-2 hours  | x1.5                   | -     |
    | M-F 12am-7am OT > 2Hr x2       | MON-FRI<br />00:00-07:00<br />OT 2-24 hours | x2                     | -     |
    | M-F 9pm-12am OT \< 2Hr x1.5    | MON-FRI<br />21:00-00:00<br />OT 0-2 hours  | x1.5                   | -     |
    | M-F 9pm-12am OT > 2Hr x2       | MON-FRI<br />21:00-00:00<br />OT 2-24 hours | x2                     | -     |
    | PH Daily OT x2.5               | PH<br />Hours 10-24                         | x2.5                   | -     |
    | M-Sat OT \< 2Hr x1.5           | MON-SAT<br />Hours 38-40<br />Weekly        | x1.5                   | -     |
    | M-Sat OT > 2Hr x2              | MON-SAT<br />Hours 40-168<br />Weekly       | x2                     | -     |
    | Sun Weekly OT x2               | SUN<br />Hours 38-168<br />Weekly           | x2                     | -     |
    | PH Weekly OT x2.5              | PH<br />Hours 38-168<br />Weekly            | x2.5                   | -     |
    | Less than 10 Hr Break x2       | EVERY                                       | x2                     | -     |

    ### Worked Example

    Input: Support Level 1 part-time employee, Monday 7:00 am–7:00 pm, 12.00 paid hours, with no weekly overtime already accrued.

    | UpSheets output      | Hours | Rate                |
    | -------------------- | ----- | ------------------- |
    | Ordinary hours       | 10.00 | \$26.97             |
    | M-Sat OT \< 2Hr x1.5 | 2.00  | 1.5 × ordinary rate |

    Why: This variant allows up to 10.00 ordinary hours for this day pattern. The remaining 2.00 hours are assigned to overtime or penalty lines.
  </Accordion>

  <Accordion title="Casual">
    ### Classification Pay Rates

    | Classification                            | Code  | Casual classification minimum (includes 25% loading) |
    | ----------------------------------------- | ----- | ---------------------------------------------------- |
    | Support Level 1                           | SS1   | \$33.71                                              |
    | Support Level 2                           | SS2   | \$35.04                                              |
    | Support Level 3                           | SS3   | \$36.39                                              |
    | Support Level 4                           | SS4   | \$36.81                                              |
    | Support Level 5                           | SS5   | \$38.06                                              |
    | Support Level 6                           | SS6   | \$40.11                                              |
    | Support Level 7                           | SS7   | \$40.84                                              |
    | Support Level 8 - PP1                     | SS8.1 | \$42.23                                              |
    | Support Level 8 - PP2                     | SS8.2 | \$43.32                                              |
    | Support Level 8 - PP3                     | SS8.3 | \$46.38                                              |
    | Support Level 9 - PP1                     | SS9.1 | \$47.20                                              |
    | Support Level 9 - PP2                     | SS9.2 | \$48.88                                              |
    | Support Level 9 - PP3                     | SS9.3 | \$49.28                                              |
    | Dental Assistant Level 3                  | DA3   | \$36.39                                              |
    | Dental Assistant Level 5                  | DA5   | \$36.44                                              |
    | Dental Assistant Level 6                  | DA6   | \$38.29                                              |
    | Dental Assistant Level 7                  | DA7   | \$39.59                                              |
    | Pathology Collector Level 5               | PC5   | \$38.06                                              |
    | Pathology Collector Level 6               | PC6   | \$38.29                                              |
    | Pathology Collector Level 7 - unqualified | PC7U  | \$39.59                                              |
    | Pathology Collector Level 7 - qualified   | PC7Q  | \$40.84                                              |
    | Health Professional L1 - PP1              | HP1.1 | \$38.61                                              |
    | Health Professional L1 - PP2              | HP1.2 | \$40.11                                              |
    | Health Professional L1 - PP3              | HP1.3 | \$41.89                                              |
    | Health Professional L1 - PP4              | HP1.4 | \$43.32                                              |
    | Health Professional L1 - PP5              | HP1.5 | \$47.20                                              |
    | Health Professional L1 - PP6              | HP1.6 | \$48.88                                              |
    | Health Professional L2 - PP1              | HP2.1 | \$49.14                                              |
    | Health Professional L2 - PP2              | HP2.2 | \$50.93                                              |
    | Health Professional L2 - PP3              | HP2.3 | \$52.88                                              |
    | Health Professional L2 - PP4              | HP2.4 | \$54.97                                              |
    | Health Professional L3 - PP1              | HP3.1 | \$57.36                                              |
    | Health Professional L3 - PP2              | HP3.2 | \$58.98                                              |
    | Health Professional L3 - PP3              | HP3.3 | \$60.24                                              |
    | Health Professional L3 - PP4              | HP3.4 | \$62.91                                              |
    | Health Professional L3 - PP5              | HP3.5 | \$65.24                                              |
    | Health Professional L4 - PP1              | HP4.1 | \$69.46                                              |
    | Health Professional L4 - PP2              | HP4.2 | \$74.12                                              |
    | Health Professional L4 - PP3              | HP4.3 | \$80.60                                              |
    | Health Professional L4 - PP4              | HP4.4 | \$88.99                                              |

    ### Calculation Rules

    | Rule                         | Conditions                                  | Value                  | Notes |
    | ---------------------------- | ------------------------------------------- | ---------------------- | ----- |
    | M-F Ordinary                 | MON-FRI<br />07:00-21:00                    | Classification minimum | -     |
    | Sat x1.4                     | SAT                                         | x1.4                   | -     |
    | Sun x1.4                     | SUN                                         | x1.4                   | -     |
    | M-F 12am-7am Outside Span x1 | MON-FRI<br />00:00-07:00                    | x1                     | -     |
    | M-F 9pm-12am Outside Span x1 | MON-FRI<br />21:00-00:00                    | x1                     | -     |
    | PH x2.2                      | PH                                          | x2.2                   | -     |
    | M-Sat OT \< 2Hr x1.5         | MON-SAT<br />Hours 10-12<br />OT 0-2 hours  | x1.5                   | -     |
    | M-Sat OT > 2Hr x2            | MON-SAT<br />Hours 12-24<br />OT 0-12 hours | x2                     | -     |
    | Sun Daily OT x2              | SUN<br />Hours 10-24                        | x2                     | -     |
    | PH Daily OT x2.5             | PH<br />Hours 10-24                         | x2.5                   | -     |
    | M-Sat OT \< 2Hr x1.5         | MON-SAT<br />Hours 38-40<br />Weekly        | x1.5                   | -     |
    | M-Sat OT > 2Hr x2            | MON-SAT<br />Hours 40-168<br />Weekly       | x2                     | -     |
    | Sun Weekly OT x2             | SUN<br />Hours 38-168<br />Weekly           | x2                     | -     |
    | PH Weekly OT x2.5            | PH<br />Hours 38-168<br />Weekly            | x2.5                   | -     |
    | Less than 10 Hr Break x2     | EVERY                                       | x2                     | -     |
    | M-F Min Engagement x1        | MON-FRI<br />OT 0-3 hours                   | x1                     | -     |
    | Sat-Sun Min Engagement x1.4  | SAT-SUN<br />OT 0-3 hours                   | x1.4                   | -     |
    | PH Min Engagement x2.2       | PH<br />OT 0-3 hours                        | x2.2                   | -     |

    ### Worked Example

    Input: Support Level 1 casual employee, Monday 7:00 am–7:00 pm, 12.00 paid hours, with no weekly overtime already accrued.

    | UpSheets output      | Hours | Rate                |
    | -------------------- | ----- | ------------------- |
    | Ordinary hours       | 10.00 | \$33.71             |
    | M-Sat OT \< 2Hr x1.5 | 2.00  | 1.5 × ordinary rate |

    Why: This variant allows up to 10.00 ordinary hours for this day pattern. The remaining 2.00 hours are assigned to overtime or penalty lines.
  </Accordion>
</AccordionGroup>

## What Requires Customer Configuration

* **Variant assignment:** Choose the Smart Formula variant that matches each employee's work pattern.
* **Classification selection:** Assign the correct classification level for each employee.
* **Public holidays:** Configure public holidays for your organisation so public-holiday rules apply on the correct dates.

This variant includes 19 manual allowances that must be entered separately when they apply. See [Manual Allowances](#manual-allowances) for amounts and conditions.

## Manual Allowances

| Allowance                     | Conditions | Value   | Notes |
| ----------------------------- | ---------- | ------- | ----- |
| Board Lodging Adult           | Manual     | \$36.83 | -     |
| Board Lodging Cafeteria       | Manual     | \$22.93 | -     |
| Board Lodging Trainees        | Manual     | \$16.64 | -     |
| Heat Allow +46C               | Manual     | \$0.73  | -     |
| Heat Allow 40-46C             | Manual     | \$0.61  | -     |
| Laundry Allowance (per shift) | Manual     | \$0.33  | -     |
| Laundry Allowance (per week)  | Manual     | \$1.53  | -     |
| Meal Allowance (>1hr OT)      | Manual     | \$17.30 | -     |
| Meal Allowance (>4hr OT)      | Manual     | \$15.60 | -     |
| Nauseous Work Allow /hr       | Manual     | \$0.61  | -     |
| Nauseous Work Allow min/wk    | Manual     | \$3.29  | -     |
| Occ Interpret Allow /occ      | Manual     | \$1.34  | -     |
| Occ Interpret Allow max/wk    | Manual     | \$15.49 | -     |
| On Call M-Sat /24Hr           | Manual     | \$26.34 | -     |
| On Call Sun/PH /24Hr          | Manual     | \$52.56 | -     |
| Tool Allowance Chefs Cooks    | Manual     | \$13.41 | -     |
| Uniform Allowance (per shift) | Manual     | \$1.26  | -     |
| Uniform Allowance (per week)  | Manual     | \$6.41  | -     |
| Vehicle Allowance (per km)    | Manual     | \$1.01  | -     |

## How to Use This Rule Set in UpSheets

1. Copy the **Health Professionals Award** rule set from the Award Library and select the **Private Medical Imaging - 7 Day** variant during review.
2. Assign the correct classification and employment type to each employee using this variant.
3. Simulate representative shifts, then publish and assign the rule set to affected employees.

## Assumptions and Limitations

### Assumptions

* Dayworker - Other Sectors (clause 13.2(a)): ordinary span Monday to Friday 6:00 am to 6:00 pm (BASE).
* No Saturday ordinary hours, so Saturday is whole-day overtime for full-time and part-time employees under clause 25.2(a)(i) (150% first 2 hours, 200% after).
* Sunday has no ordinary hours, so full-time and part-time Sunday work is overtime at 200%.
* Casual hours outside the Monday to Friday span are MULTIPLE 1.0 at the loaded ordinary rate (not overtime).
* Casual Saturday and Sunday use clause 26.1(b) 175% of the unloaded minimum for all time worked (1.4 against the loaded casual base).
* Daily overtime after 10 hours applies Monday to Friday for full-time and part-time employees, and EVERY for casuals, at clause 25.2/25.3 multiples (1.5/2.0 against the applicable base).
* Weekly overtime after 38 hours uses EVERY first-2 / after-2 tiers.
* Private Medical, Dental & Pathology (clause 13.2(b)): ordinary span Monday to Friday 7:30 am to 9:00 pm (BASE) and Saturday 8:00 am to 4:30 pm at clause 26.1(a) weekend ordinary 150%.
* Sunday has no ordinary hours under 13.2(b), so all Sunday work is overtime at clause 25.2(a)(ii) 200% for full-time and part-time employees.
* Work outside the ordinary span on Monday to Saturday is overtime under clause 25.1(a)/(b) at 150% for the first 2 hours then 200%.
* Daily overtime after the clause 13.1(b) 10-hour cap and weekly overtime after 38 hours use the same Mon-Sat tiers, with Sunday and public holiday weekly/daily lines at the day overtime rate.
* Casual hours outside the Monday to Friday span are MULTIPLE 1.0; Saturday and Sunday casual use clause 26.1(b) 1.4 against the loaded casual base, with daily overtime after 10 hours and weekly overtime after 38 hours under clause 25.3.
* Private Medical Imaging - 5.5 Day (clause 13.2(c)): ordinary span Monday to Friday 7:00 am to 9:00 pm (BASE) and Saturday 8:00 am to 1:00 pm at 150% for full-time and part-time employees.
* Sunday and casual weekend/outside-span patterns follow the same approach as the private medical/dental/pathology variant, with span times adjusted to 13.2(c).
* Private Medical Imaging - 7 Day (clause 13.2(d)): ordinary span Monday to Friday 7:00 am to 9:00 pm (BASE), with Saturday and Sunday ordinary hours 7:00 am to 9:00 pm at clause 26.1(a) 150% for full-time and part-time employees.
* Outside-span work Monday to Saturday uses clause 25.2(a)(i) first-2 / after-2 tiers; Sunday outside-span overtime is 200%.
* Daily overtime after 10 hours is Monday to Saturday at 150%/200% for full-time and part-time employees, Sunday daily overtime at 200%, and casual daily overtime EVERY at 1.5/2.0 against the loaded base.
* Casual Saturday and Sunday remain clause 26.1(b) 1.4 all day.
* Shiftworker (clause 26.3): ordinary hours may be worked across the week (BASE all-day EVERY).
* Shift penalty 115% (casual 140% of the unloaded minimum → 1.12 against the loaded casual base) applies Monday to Friday where the shift finishes between 6:00 pm and 8:00 am (END\_ONLY windows) or commences between 6:00 pm and 6:00 am (START\_ONLY windows).
* Shift penalty does not apply on Saturday, Sunday or public holidays where clause 26.1/33 rates apply; weekend ordinary is 150% full-time/part-time and 1.4 casual.
* Daily overtime after 10 hours and weekly overtime after 38 hours use EVERY (with Sunday daily overtime at 200% for full-time and part-time employees).
* Shared across variants: public holidays use clause 33.2 at 250% full-time/part-time and MAPD 275% → 2.2 against the loaded casual base; public holiday daily overtime is 250%; casual minimum engagement is 3 hours (clause 11.2) day-scoped at the applicable day multiple; clause 25.4 rest period after overtime is a single 10-hour GAP at 200%.
* CASUAL base rates already include clause 11.4(b) 25% loading; casual overtime multiples under clause 25.3 are 1.5/2.0 against the loaded casual base.

### Not Supported by This Rule Set

* Annual leave loading and additional leave for certain shiftworkers <Tooltip headline="Clause 27" tip="Leave domain; not timesheet syntax"><Icon icon="bookmark" size={14} /></Tooltip>
* Casual cleaner 2-hour minimum engagement in private medical practices <Tooltip headline="Clause 11.3" tip="Occupation-specific; default casual minimum remains 3 hours under clause 11.2"><Icon icon="bookmark" size={14} /></Tooltip>
* Casual outside-span hours treated as overtime <Tooltip headline="Clause 25.1(c)" tip="Casual overtime is only after 10 hours per shift or 38 hours per week; outside-span work alone is not casual OT"><Icon icon="bookmark" size={14} /></Tooltip>
* Exact shift start and finish detection for shiftwork penalty <Tooltip headline="Clause 26.3(a)" tip="Approximated by END_ONLY finish windows 6:00 pm-8:00 am and START_ONLY commence windows 6:00 pm-6:00 am on Monday to Friday"><Icon icon="bookmark" size={14} /></Tooltip>
* Junior, apprentice, trainee, and supported wage classifications <Tooltip headline="Clauses 16, 18, Schedule D, Schedule E" tip="Excluded from this adult rule set"><Icon icon="bookmark" size={14} /></Tooltip>
* Public holiday substitution by agreement <Tooltip headline="Clause 33.3" tip="Calendar/metadata dependent; not auto-detected"><Icon icon="bookmark" size={14} /></Tooltip>
* Recall to work overtime 2-hour minimum <Tooltip headline="Clause 25.6" tip="Requires recall detection not available from ordinary timesheet spans"><Icon icon="bookmark" size={14} /></Tooltip>
* Time off instead of payment for overtime <Tooltip headline="Clause 25.5" tip="Not modeled"><Icon icon="bookmark" size={14} /></Tooltip>
* Unpaid meal and rest break timing <Tooltip headline="Clause 14" tip="Not modeled"><Icon icon="bookmark" size={14} /></Tooltip>

<Note>
  Need one of these scenarios? Contact us to discuss your requirements. Some may be supported through configuration, a custom Smart Formula, or an extension to the Award Library.
</Note>

<Info>This is general information about how UpSheets has configured this award rule set. It is not legal or payroll advice. You are responsible for ensuring your employees are paid correctly.</Info>

## Official sources

* Award text: [Fair Work Commission - MA000027](https://awards.fairwork.gov.au/MA000027.html)
* Pay rates and allowances: [Fair Work pay guides](https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides)

## Other Health Professionals Award Variants

* [Dayworker - Other Sectors](/docs/smart-formulas/award-library/awards/hpssa/2026-07-01/dayworker-other-sectors)
* [Private Medical Imaging - 5.5 Day](/docs/smart-formulas/award-library/awards/hpssa/2026-07-01/private-medical-imaging-55-day)
* [Private Medical, Dental & Pathology](/docs/smart-formulas/award-library/awards/hpssa/2026-07-01/private-medical-dental-pathology)
* [Shiftworker](/docs/smart-formulas/award-library/awards/hpssa/2026-07-01/shiftworker)
