Leave
(Download Sample)| Heading | Description | Format | Notes |
|---|---|---|---|
| first_name | The first name of the employee. | Text | Required |
| last_name | The last name of the employee. | Text | Required |
| date | The date the leave started. | Date | Required |
| end_date | The date the leave ended. | Date | Required |
| hours | The number of hours leave for the employee. | Number (max 2DP) | Required. You may optionally provide a Start Time and End Time column instead |
| type | The type of leave taken. Must match the text of the Leave Type in Xero. | Text | Required. Or use using multiple pay items. |
| description | A description of the leave taken. | Text | Required |
You may use a single
full_name column instead of first_name and last_name.You may optionally provide a Start Time and End Time column instead of a single Hours column where hours are required.
